Crude sulfate soap of the С brand – TU 2453-001-66536630-2015
Used as a flotation agent, in drilling cleanouts and other industries.
Quality index:
| Index name | Rate |
| Mass fraction of fatty, resinous and unsaponifiable substances, %, not less than | 45 |
| Water content mass, %, not more than | 35 |
| Mass fraction of total alkali in terms of NaOH,%, not more than | 9 |
Crude tall oul of the СТМ brand – TU 2453-002-66536630-2015
Used to produce tall oil rosin and fatty tall acids; distilled tall oil; in the production of nutrient yeast as an antifoamer (of СТМ 2 brand); for means of flotation (of СТМ 1 brand) and use in other industries.
Quality index:
| Name | Rate | |
| 1st grade | 2nd grade | |
| Appearance | Oily brown or dark brown product | |
| Acidity index, mgKOH per 1 g of oil, not less than | 130 | 120 |
| Rosin acids content mass, %, not less than | 30 | 20 |
| Unsaponifiable substances content mass, %, not more than | 18 | 20 |
| Lignine and mechanical impurity content mass, %, not more than | 2 | – |
| Water content mass, %, not more than | 2 | 2 |
| Mass fraction of fatty, resinous acids and neutral substances, %, not less than | – | 91 |
>Crepe tape – TU 5434-022-00280442-2008

Intended for bag bottom sewing, twine production and household needs.
Quality index:
| Index name | Rate | |
| 1m2 paper weight, g | 73 ±4 | 80 ±4 |
| Extension elongation, % | 10,0 – 12,0 | |
| Creping ratio, % | 4,0 – 6,0 | |
| Moisture percentage, %, not more than | 12,0 | |
Paper twine – TU 13-0248643-779-89

Used for strapping paper bags, industrial goods, retail bags and household needs.
Twine diameter 4,0 mm.

