Paper and composite bags – GOST 2226-2013




Intended for granular and piece products (including foor products) weighing up to 50 kg.
3, 4, 5, 6-layer bags are produced.
The color printing can be applied onto the surface of the bags if requested by the customer, except sewn bags.
Bag packing: in packs – 100 pieces, in bales – 500-760 pieces, on pallets – 1300-1750 pieces.
Manufactured bag type:
| Index | Name |
| I-1 | Open top flat pasted bag, hexagonal bottom. |
| I-5 | Closed top pasted valve bag, with a hexagonal bottom and top. |
| II-2 | Open top sewn bellow bag. |
Manufactured bag brands:
| Brand | Description | Application |
| НМ | A bag with all untreated pouch paper layers | For non-hygroscopic products |
| НМ(п) | A bag with all untreated pouch paper layers, with a polyethylene film between the layers | For hygroscopic products and products transported in high humidity conditions |
| УНМ | A bag with the top layer of bleached pulp paper and the remaining layers of untreated pouch paper | For non-hygroscopic products |
| БМ | A bag with 1-3 layers of saturated paper with other layers made using untreated pouch paper | For slightly hygroscopic products |
| ПМ | A bag with 1-2 layers of polyethylene laminated pouch paper with other layers made using untreated pouch paper | For hygroscopic products, harsh chemicals and products that do not allow the ingress of paper grain |
| УПМ | Bag with the bleached pulp paper upper layer, 1-2 layers of polyethylene laminated pouch paper with other layers made using untreated pouch paper. | For hygroscopic products, food products, harsh chemicals and products that do not allow the ingress of paper grain |
Bag sizes:
| Open sewn bags of II-2 type, mm | Open pasted bags of I-1 type, mm | Closed pasted bags of I-5 type, mm |
| _920 х 425 | 600 х 600 х 130 | 440 х 380 х 90 |
| _960 х 425 | 680 х 500 х 90 | 440 х 380 х 110 |
| 1000 х 420 | 760 х 495 х 90 | 480 х 400 х 90 |
| 800 х 600 х 130 | 530 х 495 х 90 | |
| 850 х 500 х 130 | 550 х 500 х 150 | |
| 920 х 500 х 90 | 560 х 500 х 110 | |
| 920 х 500 х 130 | 570 х 495 х 90 | |
| 920 х 600 х 130 | 570 х 495 х 110 | |
| 970 х 500 х 90 | 580 х 495 х 90 | |
| 1000 х 500 х 90 | 580 х 500 х 130 | |
| 1000 х 515 х 90 | 600 х 495 х 90 | |
| 1000 х 550 х 90 | 600 х 495 х 110 | |
| 1000 х 500 х 130 | 600 х 500 х 130 | |
| 1020 х 500 х 90 | 620 х 495 х 90 | |
| 650 х 495 х 90 | ||
| 650 х 495 х 110 | ||
| 680 х 495 х 90 | ||
| 750 х 495 х 130 |
Other bag sizes can be manufactured upon the agreement between the manufacturer and the customer.
Paper bags – TU 5472-026-66536630-2014

Intended for packaging of food, bulk and piece products weighing up to 30 kg.
Bags of НМ brand are manufactured 3, 4-layered; 1-2 layers using wrapping paper of the Ж brand.
The color printing can be applied onto the surface of the bags if requested by the customer.
Bag packing: in packs – 100 pieces, in bales – 500-760 pieces, on pallets – 1300-1600 pieces.
Manufactured bag type:
| Index | Name |
| I-1 | Open top flat pasted bag, hexagonal bottom. |
| II-2 | Open top sewn bellow bag. |
Bag sizes:
| Open sewn bags of II-2 type, mm | Open pasted bags of I-1 type, mm |
| _920 х 425 | 480 х 400 х 90 |
| _960 х 425 | 510 х 380 х 13 |
| 1000 х 420 | 560 х 380 х 130 |
| 600 х 600 х 130 | |
| 610 х 380 х 130 | |
| 610 х 500 х 130 | |
| 800 х 600 х 130 | |
| 920 х 500 х 90 | |
| 920 х 500 х 130 |
Other bag sizes can be manufactured upon the agreement between the manufacturer and the customer.

